<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Silence: The Blog &#187; death</title>
	<atom:link href="http://blog.vertebratesilence.com/tag/death/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertebratesilence.com</link>
	<description>Your standard mixture of news links, half-baked thoughts, and typos</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>40% of deaths caused by pollution</title>
		<link>http://blog.vertebratesilence.com/2007/08/14/40-of-deaths-caused-by-pollution/</link>
		<comments>http://blog.vertebratesilence.com/2007/08/14/40-of-deaths-caused-by-pollution/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 21:42:04 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[malnourishment]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/08/14/40-of-deaths-caused-by-pollution/</guid>
		<description><![CDATA[According to a Cornell University study, around 40 percent of deaths worldwide are caused by water, air and soil pollution. That should be about 7 deaths caused by pollution every ten seconds, if I&#8217;m not mistaken. However, perhaps an even more alarming fact presented by the study is that around &#8220;57 percent [of the world's [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.news.cornell.edu/stories/Aug07/moreDiseases.sl.html" title="Water, air and soil pollution causes 40 percent of deaths worldwide, Cornell research survey finds">Cornell University study</a>, around 40 percent of deaths worldwide are caused by water, air and soil pollution. That should be about 7 deaths caused by pollution every ten seconds, if I&#8217;m not mistaken.</p>
<p>However, perhaps an even more alarming fact presented by the study is that around &#8220;57 percent [of the world's population] is malnourished, compared with 20 percent &#8230; in 1950&#8243;. Even if one considers the fact that the world population has in that time climbed from 2.5 billion to 6.5 billion, and that most of the population growth has happened in the so-called &#8220;developing countries&#8221;, it still sounds quite sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/08/14/40-of-deaths-caused-by-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Death cat</title>
		<link>http://blog.vertebratesilence.com/2007/07/29/death-cat/</link>
		<comments>http://blog.vertebratesilence.com/2007/07/29/death-cat/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 19:26:52 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/07/29/death-cat/</guid>
		<description><![CDATA[BBC reports about a cat who is said to be able to tell who is about to die. The cat, a resident in an American hospital, allegedly gets upset when removed from rooms with patients who are about to die soon. On a completely different note, but staying with the feline subject, I would highly [...]]]></description>
			<content:encoded><![CDATA[<p>BBC <a href="http://news.bbc.co.uk/2/hi/americas/6917113.stm" title="US cat predicts patient deaths">reports</a> about a cat who is said to be able to tell who is about to die. The cat, a resident in an American hospital, allegedly gets upset when removed from rooms with patients who are about to die soon.</p>
<p>On a completely different note, but staying with the feline subject, I would highly recommend <a href="http://icanhascheezburger.com/" title="I can has cheezburger?">I Can Has Cheezburger</a> if you like cats and enjoy some good laughs. Updated daily with new images.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/07/29/death-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s oldest die with a relatively high rate these days</title>
		<link>http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/</link>
		<comments>http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 10:27:36 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[old-people]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/</guid>
		<description><![CDATA[Update (31 January 2007): As if to prove my point, Emma Faust Tillman passed away after I wrote this post last week. She held the title of the world&#8217;s oldest person for less than a week. There has recently been what I feel is a relatively high rate of &#8220;world&#8217;s oldest&#8221; people dying. I know [...]]]></description>
			<content:encoded><![CDATA[<p><b>Update</b> (31 January 2007): <i>As if to prove my point, Emma Faust Tillman <a href="http://news.bbc.co.uk/2/hi/americas/6310363.stm" title="World's oldest person dies at 114">passed away</a> after I wrote this post last week. She held the title of the world&#8217;s oldest person for less than a week.</i></p>
<p>There has recently been what I feel is a relatively high rate of &#8220;world&#8217;s oldest&#8221; people dying.</p>
<p>I know that old people in general tend to die with a higher probability than do younger ones, and that those who reach a grand old age of over 110 are even more probable of kicking the bucket, as I believe the scientific term in use is, but it would seem that this past half a year or so has been especially harsh for the &#8220;oldest&#8221; people. Let&#8217;s take a look.</p>
<p>On August 27 2006, <b>MarÃ­a Capovilla</b> who was the world&#8217;s oldest person at that point, passed on at the age of 116. She had been the world&#8217;s oldest person for two whole years, which is more or less the average of how long you get to keep the title (see <a href="http://en.wikipedia.org/wiki/World%27s_oldest_person" title="Wikipedia: World's Oldest Person">Wikipedia</a>). There are of course counter-examples to this: Shigechiyo Izumi for example held the title for nine whole years and some between 1976 and 1986.</p>
<p>After MarÃ­a Capovilla, the title of the world&#8217;s oldest person fell to <b>Elizabeth Bolden</b>, but the 116-year-old was unfortunately only able to hold the title for three and a half months, as she left this world on the 11th of December, 2006.</p>
<p>After this, the honour was given to <b>Emiliano Mercado del Toro</b>, who however died only a little over a month later on January 24th, 2007. The title has now moved to <b>Emma Tillman</b>, who is only 114.</p>
<p>It should furthermore also be noted that while del Toro was still the world&#8217;s oldest person, the world&#8217;s oldest woman at that point, <b>Julie Winnefred Bertrand</b>, also died on January 19th, 2007.</p>
<p>In summary, the &#8220;oldest&#8221; people to have died recently are:<br />
<b>MarÃ­a Capovilla</b> (August 27, 2006)<br />
<b>Elizabeth Bolden</b> (December 11, 2006)<br />
<b>Julie Winnefred Bertrand</b> (January 19, 2007)<br />
<b>Emiliano Mercado del Toro</b> (January 24, 2007)<br />
Update: <b>Emma Tillman</b> (January 29, 2007)</p>
<p>Considering that, as I mentioned before, one usually gets to keep these titles for a couple of years, I feel that this is quite a number of casualties. Or then it is just a statistical thing. Or my brain interprets it wrong, making it a quirk of perception.</p>
<p>In any case, add to this also the many famous individuals who have died in the past couple of months &#8212; James Brown, Robert Altman, Saddam Hussein, Augusto Pinochet, Gerald Ford, Joseph Barbara, to name a few &#8212; and you must clearly agree that these clearly constitute the first signs of Doomsday. I, therefore, urge you all to hide your chickens and slaughter your oxen <a href="http://en.wikipedia.org/wiki/Domesday_Book" title="Domesday Book">before your government gets you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dying for football? Not this one!</title>
		<link>http://blog.vertebratesilence.com/2006/06/14/dying-for-football-not-this-one/</link>
		<comments>http://blog.vertebratesilence.com/2006/06/14/dying-for-football-not-this-one/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 12:33:26 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2006/06/14/dying-for-football-not-this-one/</guid>
		<description><![CDATA[Everyone&#8217;s favourite weird news channel Ananova reports about a 94-year old German lady who was pronounced medically dead only to spring back up a moment later and ask when Germany&#8217;s next match was going to be. When she was told about her death, she replied &#8220;Not likely, not until I see if Germany wins the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favourite weird news channel <a href="http://www.ananova.com/news/story/sm_1875583.html?menu=news.quirkies">Ananova</a> reports about a 94-year old German lady who was pronounced medically dead only to spring back up a moment later and ask when Germany&#8217;s next match was going to be.</p>
<p>When she was told about her death, she replied &#8220;Not likely, not until I see if Germany wins the World Cup. There&#8217;s still life in these old bones yet, and I certainly couldn&#8217;t miss the football.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2006/06/14/dying-for-football-not-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
