<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Silence: The Blog &#187; Society</title>
	<atom:link href="http://blog.vertebratesilence.com/tag/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vertebratesilence.com</link>
	<description>Your standard mixture of news links, half-baked thoughts, and typos</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bad week for human &#8216;uniqueness&#8217;</title>
		<link>http://blog.vertebratesilence.com/2007/02/23/bad-week-for-human-uniqueness/</link>
		<comments>http://blog.vertebratesilence.com/2007/02/23/bad-week-for-human-uniqueness/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 13:10:54 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/02/23/bad-week-for-human-uniqueness/</guid>
		<description><![CDATA[First they demonstrated that (at least) a certain species of birds can plan for the future, and then that South American spider monkeys hug for a greeting. Both were sort of assumed to be uniquely human traits. Today, news came that chimps use spears to hunt food (insert here a humorous picture of a chimp [...]]]></description>
			<content:encoded><![CDATA[<p>First they demonstrated that (at least) a certain species of birds can <a href="http://www.sciencedaily.com/releases/2007/02/070222160144.htm" title="Birds Found To Plan For The Future">plan for the future</a>, and then that South American spider monkeys <a href="http://sciencenow.sciencemag.org/cgi/content/full/2007/221/2" title="Hug It Out, Monkey">hug for a greeting</a>. Both were sort of assumed to be uniquely human traits.</p>
<p>Today, news came that <a href="http://www.nature.com/news/2007/070219/full/070219-11.html" title="Chimps make spears to catch dinner">chimps use spears to hunt food</a> (insert here a humorous picture of a chimp throwing Britney Spears on a bushbaby). Now, all those pointy things were really supposed to be what made us human, and thus different from the non-human.</p>
<p>So, what next? <a href="http://www.alphagalileo.org/index.cfm?_rss=1&#038;fuseaction=readrelease&#038;releaseid=518467" title="Robots with emotions being developed at Hertfordshire">Robots that cry with you</a>?</p>
<p>Really, what in the end is left of our claims of uniqueness other than the fact that we may well be the only species that has this passionate need to see ourselves as unique, and not just another part of a larger biological system?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/02/23/bad-week-for-human-uniqueness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More group-think effects</title>
		<link>http://blog.vertebratesilence.com/2007/02/13/more-group-think-effects/</link>
		<comments>http://blog.vertebratesilence.com/2007/02/13/more-group-think-effects/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 10:14:44 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/02/13/more-group-think-effects/</guid>
		<description><![CDATA[An Indiana University study has concluded that &#8220;When groups of individuals are exposed to brands in the shopping environment, their memory for other brands within the same product category is impaired&#8221;. More information at EurekAlert.]]></description>
			<content:encoded><![CDATA[<p>An Indiana University study has concluded that &#8220;When groups of individuals are exposed to brands in the shopping environment, their memory for other brands within the same product category is impaired&#8221;. More information at <a href="http://www.eurekalert.org/pub_releases/2007-02/uocp-baf021207.php" title="Being around friends can impair your memory">EurekAlert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/02/13/more-group-think-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe in developing your intelligence -&gt; Be more intelligent</title>
		<link>http://blog.vertebratesilence.com/2007/02/07/believe-in-developing-your-intelligence-be-more-intelligent/</link>
		<comments>http://blog.vertebratesilence.com/2007/02/07/believe-in-developing-your-intelligence-be-more-intelligent/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 22:54:37 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/02/07/believe-in-developing-your-intelligence-be-more-intelligent/</guid>
		<description><![CDATA[According to a research reported in ScienceDaily, students who believe that their intelligence can be developed do better in maths. Apparently, they simply believe &#8220;more in the power of effort, and [have] more constructive reactions to setbacks in school.&#8221;]]></description>
			<content:encoded><![CDATA[<p>According to a research reported in <a href="http://www.sciencedaily.com/releases/2007/02/070207090949.htm" title="Students Who Believe Intelligence Can Be Developed Perform Better">ScienceDaily</a>, students who believe that their intelligence can be developed do better in maths. Apparently, they simply believe &#8220;more in the power of effort, and [have] more constructive reactions to setbacks in school.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/02/07/believe-in-developing-your-intelligence-be-more-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your kid&#8217;s fat (but it&#8217;s ok because you can&#8217;t see it)</title>
		<link>http://blog.vertebratesilence.com/2007/02/06/your-kids-fat-but-its-ok-because-you-cant-see-it/</link>
		<comments>http://blog.vertebratesilence.com/2007/02/06/your-kids-fat-but-its-ok-because-you-cant-see-it/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 09:25:11 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/02/06/your-kids-fat-but-its-ok-because-you-cant-see-it/</guid>
		<description><![CDATA[According to a study of more than 1100 families, 89% of parents with overweight young (5-6 year-old) children cannot see that their kids are overweight. Apparently, there is a tendency in parents (and especially mothers) to judge overweight by whether or not the child is teased for his or her weight, rather than by the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.eurekalert.org/pub_releases/2007-02/ra-pbt020407.php" title="Parents blind to their children's weight">study of more than 1100 families</a>, 89% of parents with overweight young (5-6 year-old) children cannot see that their kids are overweight. Apparently, there is a tendency in parents (and especially mothers) to judge overweight by whether or not the child is teased for his or her weight, rather than by the actual weight of the child.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/02/06/your-kids-fat-but-its-ok-because-you-cant-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s oldest die with a relatively high rate these days</title>
		<link>http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/</link>
		<comments>http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 10:27:36 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[old-people]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/</guid>
		<description><![CDATA[Update (31 January 2007): As if to prove my point, Emma Faust Tillman passed away after I wrote this post last week. She held the title of the world&#8217;s oldest person for less than a week. There has recently been what I feel is a relatively high rate of &#8220;world&#8217;s oldest&#8221; people dying. I know [...]]]></description>
			<content:encoded><![CDATA[<p><b>Update</b> (31 January 2007): <i>As if to prove my point, Emma Faust Tillman <a href="http://news.bbc.co.uk/2/hi/americas/6310363.stm" title="World's oldest person dies at 114">passed away</a> after I wrote this post last week. She held the title of the world&#8217;s oldest person for less than a week.</i></p>
<p>There has recently been what I feel is a relatively high rate of &#8220;world&#8217;s oldest&#8221; people dying.</p>
<p>I know that old people in general tend to die with a higher probability than do younger ones, and that those who reach a grand old age of over 110 are even more probable of kicking the bucket, as I believe the scientific term in use is, but it would seem that this past half a year or so has been especially harsh for the &#8220;oldest&#8221; people. Let&#8217;s take a look.</p>
<p>On August 27 2006, <b>MarÃ­a Capovilla</b> who was the world&#8217;s oldest person at that point, passed on at the age of 116. She had been the world&#8217;s oldest person for two whole years, which is more or less the average of how long you get to keep the title (see <a href="http://en.wikipedia.org/wiki/World%27s_oldest_person" title="Wikipedia: World's Oldest Person">Wikipedia</a>). There are of course counter-examples to this: Shigechiyo Izumi for example held the title for nine whole years and some between 1976 and 1986.</p>
<p>After MarÃ­a Capovilla, the title of the world&#8217;s oldest person fell to <b>Elizabeth Bolden</b>, but the 116-year-old was unfortunately only able to hold the title for three and a half months, as she left this world on the 11th of December, 2006.</p>
<p>After this, the honour was given to <b>Emiliano Mercado del Toro</b>, who however died only a little over a month later on January 24th, 2007. The title has now moved to <b>Emma Tillman</b>, who is only 114.</p>
<p>It should furthermore also be noted that while del Toro was still the world&#8217;s oldest person, the world&#8217;s oldest woman at that point, <b>Julie Winnefred Bertrand</b>, also died on January 19th, 2007.</p>
<p>In summary, the &#8220;oldest&#8221; people to have died recently are:<br />
<b>MarÃ­a Capovilla</b> (August 27, 2006)<br />
<b>Elizabeth Bolden</b> (December 11, 2006)<br />
<b>Julie Winnefred Bertrand</b> (January 19, 2007)<br />
<b>Emiliano Mercado del Toro</b> (January 24, 2007)<br />
Update: <b>Emma Tillman</b> (January 29, 2007)</p>
<p>Considering that, as I mentioned before, one usually gets to keep these titles for a couple of years, I feel that this is quite a number of casualties. Or then it is just a statistical thing. Or my brain interprets it wrong, making it a quirk of perception.</p>
<p>In any case, add to this also the many famous individuals who have died in the past couple of months &#8212; James Brown, Robert Altman, Saddam Hussein, Augusto Pinochet, Gerald Ford, Joseph Barbara, to name a few &#8212; and you must clearly agree that these clearly constitute the first signs of Doomsday. I, therefore, urge you all to hide your chickens and slaughter your oxen <a href="http://en.wikipedia.org/wiki/Domesday_Book" title="Domesday Book">before your government gets you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/01/26/worlds-oldest-die-with-a-relatively-high-rate-these-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100% of Dublin area euro notes contain Cocaine</title>
		<link>http://blog.vertebratesilence.com/2007/01/17/100-of-dublin-area-euro-notes-contain-cocaine/</link>
		<comments>http://blog.vertebratesilence.com/2007/01/17/100-of-dublin-area-euro-notes-contain-cocaine/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 10:37:02 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/01/17/100-of-dublin-area-euro-notes-contain-cocaine/</guid>
		<description><![CDATA[An investigation into drug use in Dublin has tested bank notes in the Dublin area and found that every bill tested contained traces of Cocaine. While it is not surprising that a large number of money has been in contact with drugs &#8212; earlier studies have indicated that around 65% of US dollars and some [...]]]></description>
			<content:encoded><![CDATA[<p>An investigation into drug use in Dublin has tested bank notes in the Dublin area and found that every bill tested contained traces of Cocaine. While it is not surprising that a large number of money has been in contact with drugs &#8212; earlier studies have indicated that around 65% of US dollars and some 60% of euros in Germany also have traces of Cocaine in them &#8212; the 100% result is nevertheless rather high.</p>
<p>See <a href="http://www.dcu.ie/news/press/2007/p0107b.shtml" title="100% contamination of Euro notes with Cocaine">Dublin City University newsroom</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/01/17/100-of-dublin-area-euro-notes-contain-cocaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Cat Goes, She Goes Forever</title>
		<link>http://blog.vertebratesilence.com/2007/01/16/when-a-cat-goes-she-goes-forever/</link>
		<comments>http://blog.vertebratesilence.com/2007/01/16/when-a-cat-goes-she-goes-forever/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 10:16:55 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2007/01/16/when-a-cat-goes-she-goes-forever/</guid>
		<description><![CDATA[Or well, perhaps not quite, but according to a study in Ohio, USA, only just over half (53%) of lost cats are found, as opposed to 71% of lost dogs. Moreover, while two thirds of the recovered cats returned on their own, only 8% of the dogs did so. And, finally, only 7% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Or well, perhaps not quite, but according to a study in Ohio, USA, only just over half (53%) of lost cats are found, as opposed to 71% of lost dogs. Moreover, while two thirds of the recovered cats returned on their own, only 8% of the dogs did so. And, finally, only 7% of the lost cats could be found at the local animal shelter, as opposed to 35% of the lost dogs.</p>
<p>It therefore seems to me that when a cat wants to go, it goes, and when it wants to come back, it comes back. You don&#8217;t have control over your cat.</p>
<p>For more information, you can read the full article at <a href="http://www.eurekalert.org/pub_releases/2007-01/osu-ldf010907.php" title="Lost dogs found more often than lost cats, study suggests">EurekAlert!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2007/01/16/when-a-cat-goes-she-goes-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Rights</title>
		<link>http://blog.vertebratesilence.com/2006/12/23/robot-rights/</link>
		<comments>http://blog.vertebratesilence.com/2006/12/23/robot-rights/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 10:26:15 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[human-rights]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2006/12/23/robot-rights/</guid>
		<description><![CDATA[If robots are developed to the point where they are capable of reproducing and improving themselves, the issue of &#8220;robot rights&#8221; &#8212; comparable to &#8220;human rights&#8221; &#8212; is unavoidable. Or that is the conclusion of a report mentioned in this BBC News article. The article mentions for example housing benefits and healthcare for our metallic [...]]]></description>
			<content:encoded><![CDATA[<p>If robots are developed to the point where they are capable of reproducing and improving themselves, the issue of &#8220;robot rights&#8221; &#8212; comparable to &#8220;human rights&#8221; &#8212; is unavoidable. Or that is the conclusion of a report mentioned in <a href="http://news.bbc.co.uk/2/hi/technology/6200005.stm" title="Robots could demand legal rights">this BBC News article</a>. The article mentions for example housing benefits and healthcare for our metallic friends.</p>
<p>I&#8217;m a bit sceptical, to be honest. Why would we give rights to robots if we are so reluctant to recognize the rights of animals? Cow slavery goes on, and in most countries killing a kitten by hitting it with a car amounts to nothing in terms of lawsuits. We are self-centred enough to not recognize other life forms, so I don&#8217;t see why we would give our vacuum cleaners any say over their lives, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2006/12/23/robot-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be happy as a Dane?</title>
		<link>http://blog.vertebratesilence.com/2006/12/22/how-to-be-happy-as-a-dane/</link>
		<comments>http://blog.vertebratesilence.com/2006/12/22/how-to-be-happy-as-a-dane/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 09:49:25 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2006/12/22/how-to-be-happy-as-a-dane/</guid>
		<description><![CDATA[First, win the European (Football) Championship. Then, be pessimistic &#8212; or at least realistic &#8212; regarding your expectations for the next year. Researches publishing at the British Medical Journal have looked into the question why Denmark has over the years repeatedly topped the list of the happiest European nations, and this year came out the [...]]]></description>
			<content:encoded><![CDATA[<p>First, win the European (Football) Championship. Then, be pessimistic &#8212; or at least realistic &#8212; regarding your expectations for the next year.</p>
<p>Researches publishing at the British Medical Journal have looked into the question why Denmark has over the years repeatedly topped the list of the happiest European nations, and this year came out the happiest nation globally. While several hypotheses were raised, the study points out two especially important factors: winning the 1992 European Championship, and the fact that the Danish people on average expect less from their future than do people from many other nations. (<a href="http://www.eurekalert.org/pub_releases/2006-12/bmj-wad122106.php" title="Why are Danes the world's happiest nation?">link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2006/12/22/how-to-be-happy-as-a-dane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Males prefer older females</title>
		<link>http://blog.vertebratesilence.com/2006/11/21/males-prefer-older-females/</link>
		<comments>http://blog.vertebratesilence.com/2006/11/21/males-prefer-older-females/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 21:36:29 +0000</pubDate>
		<dc:creator>vili</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[chimps]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.vertebratesilence.com/2006/11/21/males-prefer-older-females/</guid>
		<description><![CDATA[Well, at least in the chimp world. According to the study reported at Live Science the reason why male chimps don&#8217;t have a preference for younger females is that chimp women don&#8217;t go through menopause, and don&#8217;t bother with partnerships, so they are reproductive longer. As for why the older is actually better, this is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, at least in the chimp world. According to the <a href="http://www.livescience.com/animalworld/061120_chimps_women.html" title="Male Chimps Prefer Older Females">study reported at Live Science</a> the reason why male chimps don&#8217;t have a preference for younger females is that chimp women don&#8217;t go through menopause, and don&#8217;t bother with partnerships, so they are reproductive longer. As for why the older is actually better, this is not entirely clear yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vertebratesilence.com/2006/11/21/males-prefer-older-females/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
